Toyota Kirloskar Motor has revised the prices of some of its most popular models in India, including the Toyota Fortuner, Innova Hycross, and Innova Crysta. The updated prices have come into effect from January 2026 and apply to select variants across these three models.
According to Toyota, the revision is part of routine cost adjustments influenced by market conditions and input costs. While the price hike varies by model and variant, higher-end trims have generally seen steeper increases.
Below is a detailed breakdown of the revised prices and the affected variants.
Toyota Fortuner: New price list
The Toyota Fortuner has received a price hike of up to Rs 74,000. Both petrol and diesel variants are impacted, including selected 4×2 and 4×4 trims. Premium variants, especially the GR-S and Neo Drive versions, have seen the highest increase.
| Variant | Old Price | Updated Price | Price Difference |
|---|---|---|---|
| 2.7-litre 4×2 AT Petrol | Rs 33.65 lakh | Rs 34.16 lakh | Rs 51,000 |
| 2.7-litre 4×2 AT (Platinum White Pearl) | Rs 34.28 lakh | Rs 34.80 lakh | Rs 52,000 |
| 2.8-litre 4×2 MT Diesel | Rs 34.79 lakh | N.A | N.A |
| 2.8-litre 4×2 MT (Platinum White Pearl) | Rs 36.41 lakh | Rs 36.96 lakh | Rs 55,000 |
| 2.8-litre 4×2 AT Diesel | Rs 36.92 lakh | N.A | N.A |
| 2.8-litre 4×2 AT (Platinum White Pearl) | Rs 38.11 lakh | Rs 38.68 lakh | Rs 57,000 |
| 2.8-litre 4×4 MT | Rs 41.54 lakh | Rs 42.17 lakh | Rs 63,000 |
| 2.8-litre 4×4 MT (Platinum White Pearl) | Rs 41.74 lakh | Rs 42.37 lakh | Rs 63,000 |
| 4×4 AT Neo Drive 48V | Rs 43.64 lakh | Rs 44.30 lakh | Rs 66,000 |
| 4×4 AT Neo Drive 48V (Platinum White Pearl) | Rs 46.75 lakh | Rs 47.46 lakh | Rs 71,000 |
| GR-S 2.8-litre 4×4 AT | Rs 48.85 lakh | Rs 49.59 lakh | Rs 74,000 |
Toyota Innova Hycross: New price list
The Innova Hycross, Toyota’s petrol-hybrid MPV, has also seen a price increase across several trims. The hike is more pronounced on higher strong-hybrid variants, reinforcing the premium positioning of the Hycross in Toyota’s lineup.
| Variant | Old Price | Updated Price | Price Difference |
|---|---|---|---|
| G 7S | Rs 18.06 lakh | N.A | N.A |
| G 8S | Rs 18.11 lakh | N.A | N.A |
| GX 7S | Rs 18.86 lakh | Rs 19.15 lakh | Rs 29,000 |
| GX 8S | Rs 18.91 lakh | Rs 19.20 lakh | Rs 29,000 |
| GX (O) 7S | Rs 20.25 lakh | Rs 20.56 lakh | Rs 31,000 |
| GX (O) 8S | Rs 20.12 lakh | Rs 20.43 lakh | Rs 31,000 |
| SHEV VX 7S | Rs 25.90 lakh | Rs 26.30 lakh | Rs 40,000 |
| SHEV VX 8S | Rs 25.95 lakh | Rs 26.35 lakh | Rs 40,000 |
| SHEV VX (O) 7S | Rs 27.84 lakh | Rs 28.27 lakh | Rs 43,000 |
| SHEV VX (O) 8S | Rs 27.89 lakh | Rs 28.32 lakh | Rs 43,000 |
| SHEV ZX 7S | Rs 30.20 lakh | Rs 30.66 lakh | Rs 46,000 |
| SHEV ZX (O) 7S | Rs 30.83 lakh | Rs 31.30 lakh | Rs 47,000 |
| SHEV ZX (O) LE 7S | Rs 31.90 lakh | Rs 32.38 lakh | Rs 48,000 |
Toyota Innova Crysta: New price list
Toyota has also revised the prices of the diesel-only Innova Crysta. Despite the increase, the Crysta continues to attract strong demand from fleet operators and private buyers due to its durable platform, proven diesel engine, and long-term reliability.
| Variant | Old Price | Updated Price | Price Difference |
|---|---|---|---|
| GX 7S | Rs 18.66 lakh | Rs 18.99 lakh | Rs 33,000 |
| GX 8S | Rs 18.66 lakh | Rs 18.99 lakh | Rs 33,000 |
| GX+ 7S | Rs 20.26 lakh | Rs 20.47 lakh | Rs 21,000 |
| GX+ 8S | Rs 20.31 lakh | Rs 20.52 lakh | Rs 21,000 |
| VX 7S | Rs 23.71 lakh | Rs 23.95 lakh | Rs 24,000 |
| VX 8S | Rs 23.75 lakh | Rs 24.00 lakh | Rs 25,000 |
| ZX 7S | Rs 25.27 lakh | Rs 25.53 lakh | Rs 26,000 |
What this means for buyers
With the revised prices now in effect, buyers planning to purchase a Toyota Fortuner, Innova Hycross, or Innova Crysta will need to account for a higher upfront cost. That said, demand for these models remains strong, backed by Toyota’s reputation for reliability, strong resale value, and long-term ownership peace of mind.










